| Course | |||
| Scorecard | Layout | Location | History |
Lying at the entrance to the Loch Lomond and The Trossachs National Park, the course consists of stylish wooded parkland with panoramic views to Ben Ledi. The 15th is one of the most famous par 3s in Scotland.
To see more details of a particular hole, click the hole number. Yardage posts are located 100 yards and 150 yards from the centre of most greens.
| Hole | Name | White Yards | Par | Stroke Index | Yellow Yards | Par | Ladies Yards | Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quarry | 340 | 4 | 6 | 332 | 4 | 338 | 4 | 3 |
| 2 | Corner | 201 | 3 | 8 | 148 | 3 | 161 | 3 | 17 |
| 3 | Tree | 329 | 4 | 14 | 288 | 4 | 319 | 4 | 7 |
| 4 | Oaks | 323 | 4 | 12 | 270 | 4 | 291 | 4 | 5 |
| 5 | Saucer | 185 | 3 | 10 | 167 | 3 | 173 | 3 | 9 |
| 6 | Dell | 373 | 4 | 2 | 336 | 4 | 362 | 5 | 1 |
| 7 | Blind | 251 | 4 | 18 | 230 | 3 | 240 | 4 | 11 |
| 8 | Burn | 298 | 4 | 16 | 250 | 4 | 250 | 4 | 15 |
| 9 | Curling House | 232 | 3 | 4 | 217 | 3 | 222 | 4 | 13 |
| 10 | Knowe | 181 | 3 | 9 | 165 | 3 | 164 | 3 | 6 |
| 11 | Beeches | 183 | 3 | 15 | 159 | 3 | 169 | 3 | 12 |
| 12 | Three Firs | 406 | 4 | 1 | 333 | 4 | 365 | 4 | 2 |
| 13 | Drumdhu | 326 | 4 | 5 | 228 | 3 | 231 | 4 | 14 |
| 14 | Dyke | 225 | 3 | 11 | 200 | 3 | 201 | 3 | 18 |
| 15 | Avenue | 136 | 3 | 17 | 125 | 3 | 95 | 3 | 16 |
| 16 | Balgibbon | 369 | 4 | 3 | 284 | 4 | 281 | 4 | 4 |
| 17 | Mount Pisgah | 491 | 5 | 7 | 386 | 4 | 401 | 5 | 10 |
| 18 | Home | 336 | 4 | 13 | 323 | 4 | 332 | 4 | 8 |
| IN | 2653 | 33 | 2203 | 31 | 2239 | 33 | |||
| OUT | 2532 | 33 | 2238 | 32 | 2356 | 35 | |||
| TOTAL | 5185 | 66 | 4441 | 63 | 4595 | 68 | |||
| SSS | 65 | SSS | 62 | SSS | 68 |

