Results

MasterScoreboard link


Video link

Callander Golf Club
Aveland Road
Callander
FK17 8EN

 

Telephone:
Office
01877 330090
Golf shop
01877 330975
Course condition
07826 191759

 

Email:
callandergolf @ btconnect.com


Location Map

Special Offers

News

logo
Course
Scorecard Video Tour Layout Location History

Lying at the entrance to the Loch Lomond and The Trossachs National Park, the course consists of stylish wooded parkland with panoramic views to Ben Ledi. The 15th is one of the most famous par 3s in Scotland.

To see more details of a particular hole, click the hole number. Yardage posts are located 100 yards and 150 yards from the centre of most greens.

Hole Name White Yards Par Stroke Index Yellow Yards Par Ladies Yards Par Stroke Index
1 Quarry 337 4 6 317 4 331 4 3
2 Corner 199 3 8 148 3 161 3 17
3 Tree 327 4 14 287 4 321 4 7
4 Oaks 320 4 12 284 4 294 4 5
5 Saucer 185 3 10 167 3 177 3 9
6 Dell 373 4 2 336 4 365 5 1
7 Blind 300 4 18 279 4 291 4 11
8 Burn 296 4 16 247 4 247 4 15
9 Curling House 231 3 4 225 3 222 4 13
10 Knowe 179 3 9 165 3 165 3 6
11 Beeches 181 3 15 159 3 169 3 12
12 Three Firs 404 4 1 332 4 360 4 2
13 Drumdhu 326 4 5 226 3 225 4 14
14 Dyke 225 3 11 199 3 199 3 18
15 Avenue 136 3 17 121 3 97 3 16
16 Balgibbon 362 4 3 283 4 273 4 4
17 Mount Pisgah 491 5 7 378 4 384 5 10
18 Home 336 4 13 317 4 332 4 8
  IN 2640 33   2180 31 2204 33  
  OUT 2568 33   2290 32 2409 35  
  TOTAL 5208 66   4470 64 4613 68  
    SSS 65   SSS 62 SSS 68